Market Intelligence
DHA Market File Rates.
Accurate, real-time trading rates. Click any row to track historical pricing charts and make data-driven decisions.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
File rates fluctuate daily depending on market demand. Prices listed are indicative of recent closures.
Select Past Date
Lahore - DHA 9 Town
Click Any Row to View Market TrendsLast UpdatedAug 7, 2026
| Asset | Category | Current Rate |
|---|---|---|
5 MarlaResidential | Allocation | 55 LacPKR |
5 MarlaResidential | Affidavit | 60 LacPKR |
4 MarlaCommercial | Allocation | 2.20 CrPKR |
4 MarlaCommercial | Affidavit | 2.25 CrPKR |
Lahore - DHA Phase 10
Click Any Row to View Market TrendsLast UpdatedAug 7, 2026
| Asset | Category | Current Rate |
|---|---|---|
5 MarlaResidential | Allocation | 31.50 LacPKR |
5 MarlaResidential | Affidavit | 33.50 LacPKR |
8 MarlaResidential | Allocation | 43 LacPKR |
8 MarlaResidential | Affidavit | 47 LacPKR |
10 MarlaResidential | Allocation | 55.50 LacPKR |
10 MarlaResidential | Affidavit | 58.50 LacPKR |
1 KanalResidential | Allocation | 98 LacPKR |
1 KanalResidential | Affidavit | 1.05 CrPKR |
2 KanalResidential | Allocation | 2.42 CrPKR |
2 KanalResidential | Affidavit | 2.52 CrPKR |
4 MarlaCommercial | Allocation | 1.62 CrPKR |
4 MarlaCommercial | Affidavit | 1.67 CrPKR |
Lahore - DHA Phase 13
Click Any Row to View Market TrendsLast UpdatedAug 7, 2026
| Asset | Category | Current Rate |
|---|---|---|
5 MarlaResidential | Allocation | 21.10 LacPKR |
10 MarlaResidential | Allocation | 31 LacPKR |
1 KanalResidential | Allocation | 58.50 LacPKR |
Lahore - DHA Phase 7
Click Any Row to View Market TrendsLast UpdatedAug 7, 2026
| Asset | Category | Current Rate |
|---|---|---|
5 MarlaResidential | Allocation | 32.50 LacPKR |
5 MarlaResidential | Affidavit | 38 LacPKR |
7 MarlaResidential | Allocation | 45 LacPKR |
4 MarlaCommercial | Allocation | 1.38 CrPKR |
4 MarlaCommercial | Affidavit | 1.55 CrPKR |
Lahore - DHA Phase 9 Prism
Click Any Row to View Market TrendsLast UpdatedAug 7, 2026
| Asset | Category | Current Rate |
|---|---|---|
5 MarlaResidential | Allocation | 42.50 LacPKR |
5 MarlaResidential | Affidavit | 47.50 LacPKR |
10 MarlaResidential | Allocation | 85 LacPKR |
1 KanalResidential | Allocation | 1.45 CrPKR |
4 MarlaCommercial | Allocation | 1.95 CrPKR |
4 MarlaCommercial | Affidavit | 2.15 CrPKR |
